| SpaceSaver Series | Open new location possibilities with these revolutionary space saving vendors. The Space Saver vendors are easy to operate and maintain with product capacity to meet a large demand in limited space locations. The SS1000 even has optional battery operation! These units feature fully electronic, modern design with digital display, vend sales history and many more technological capabilities. The rugged double-wall construction assures a long, productive, trouble-free service life.
|
![]() SS4000 Combo |
|
|---|---|---|---|
![]() SS1000 Tabletop Snack |
![]() SS2000 Snack |
![]() SS3000 Tabletop Soda |
![]() SS5000 Soda |
| Technical Specifications | |||||
|---|---|---|---|---|---|
| Model | SS1000 | SS2000 | SS3000 | SS4000 | SS5000 |
| Overall Dimensions (WxDxH)cm | 79 x 51 x 79 | 79 x 51 x 140 | 79 x 51 x 79 | 79 x 51 x 140 | 79 x 51 x 140 |
| Capacity | 168 Snack | 332 Snack | 104 Soda | 205 Snack 104 Soda |
264 Soda |
| Weight (kg) | 83 | 154 | 125 | 210 | 211 |
| Power | 115/220-240 v 50-60 Hz | 115/220-240 v 50-60 Hz | 115/220-240 v 50-60 Hz | 115/220-240 v 50-60 Hz | 115/220-240 v 50-60 Hz |
| Protocol | Parallel | MDB | Parallel | MDB | MDB |
| Refrigerant | -NA- | -NA- | R 134a | R 134a | R 134a |




